Hours: Mon - Fri: 6am - 4pm | Sat: 8am - 3pm | Sunday: Closed | Address: 1265 S. Cleveland Massillon Rd. Copley, OH 44321
Our Menu

Cake Menu: Standard Flavors/standard Icing










Size: Round | Double Layer | Filled | |
---|---|---|---|
3" | $10.00 | $12.00 | |
8" | $26.00 | $30.00 | |
10" | $40.00 | $46.00 |
Size | Single Layer | Single Layer Filled | Double Layer/Filled |
---|---|---|---|
Half Sheet | $42.00 | $55.00 | $62.00 |
Cakes | Icing | ||
---|---|---|---|
Standard Flavors: | Yellow | Vanilla - Whipped | |
White | Chocolate - Whipped | ||
Chocolate | Vanilla - Buttercream | ||
Marble | Chocolate - Buttercream | ||
Specialty Flavors: | Lemon | Cream Cheese | |
Strawberry | Chocolate Fudge | ||
Spice | |||
Red Velvet | |||
Decadent Cakes Flavors: 9'' round/4 layer | $ 38.00 | ||
Chocolate Overload | |||
Chocolate Peanut butter Cup | |||
Chocolate Mint | |||
Cookies and Cream | |||
Key Lime Luscious Lemon Orange Carrot | |||
Pina Colada | |||
Raspberry Almond | |||
ea | Half Dozen | Dozen | |
Standard Cupcakes: Chocolate or Vanilla | $ 2.00 | $ 12.00 | $24.00 |
Specialty Jumbo Cupcakes | $ 3.75 | $ 22.50 | $45.00 |
Cheesecakes 10'' Round | Plain | Gourmet | |
$ 30.00 | $ 42.00 | ||
Breakfast pastries:
Drink Menu | 16oz | 20oz | |
---|---|---|---|
Coffee: | |||
House | $2.25 | $2.50 | |
House Decaf | $2.25 | $2.50 | |
Dark | $2.25 | $2.50 | |
Cold Brew: | |||
Plain | $3.20 | $3.50 | |
Flavored | $3.50 | $3.95 | |
Extra pump | $0.25 | $0.25 | |
Frappe | $3.95 | $4.50 | |
Extra pump | $0.25 | $0.25 | |
Extra sauce | $0.50 | $0.50 | |
Flavors: | Caramel | ||
Chocolate | |||
Vanilla | |||
Hazel Nut | |||
SF Chocolate | |||
SF Vanilla | |||
Hot Tea: | |||
Assorted Flavors | $2.00 | $2.50 | |